<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lindsey Boise Design &#187; Personal</title>
	<atom:link href="http://www.lindseyboisedesign.com/tag/personal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lindseyboisedesign.com</link>
	<description>Hello and welcome. My name is Lindsey Boise. I create web sites and graphic designs for great people. Have a look around and ask me if you need anything.</description>
	<lastBuildDate>Wed, 25 May 2011 17:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Echoes to the East</title>
		<link>http://www.lindseyboisedesign.com/blog/echoes-to-the-east</link>
		<comments>http://www.lindseyboisedesign.com/blog/echoes-to-the-east#comments</comments>
		<pubDate>Wed, 25 May 2011 17:16:49 +0000</pubDate>
		<dc:creator>Lindsey Boise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Echo East Creative]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.lindseyboisedesign.com/?p=925</guid>
		<description><![CDATA[As some of you have heard, I have co-founded a small creative agency in Nashville Tennessee with Ginger Burden and Doug Hurst.]]></description>
			<content:encoded><![CDATA[As some of you have heard, I have co-founded a small creative agency in Nashville Tennessee with Ginger Burden and Doug Hurst.<p>The company is called Echo East Creative and offers most of the services I have been dishing out for the last several years as a freelancer as well as some new specialties that my co-founders bring to the table.</p>
<p>Thus and henceforth the frequency of updates to this site will be lessened while I funnel my creativity through the offices and sites of Echo East Creative. You can still contact me here if you would like, but I may respond quicker if you contact me through Echo East Creative.</p>
<p>You can visit <a title="Echo East Creative Web Site" href="http://echoeastcreative.com">echoeastcreative.com</a> to get links to our Facebook, Twitter, LinkedIn and Behance sites as well as drop us a line via or contact form.</p>
<p>Talk to y&#8217;all later,<br />
Lindsey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindseyboisedesign.com/blog/echoes-to-the-east/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Redesigned</title>
		<link>http://www.lindseyboisedesign.com/blog/site-redesigned</link>
		<comments>http://www.lindseyboisedesign.com/blog/site-redesigned#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:00:34 +0000</pubDate>
		<dc:creator>Lindsey Boise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.lindseyboisedesign.com/?p=814</guid>
		<description><![CDATA[I just designed a new theme for my portfolio site.]]></description>
			<content:encoded><![CDATA[I just designed a new theme for my portfolio site.<p>It&#8217;s much simpler and straighter to the point I think. It will also be much easier to change colors and typefaces according to my occasional flights of fancy, seeing that I removed any use of images or image replacement, except for the images in my post content. It&#8217;s basic, but I hope you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindseyboisedesign.com/blog/site-redesigned/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus Moonrise</title>
		<link>http://www.lindseyboisedesign.com/work/venus-moonrise</link>
		<comments>http://www.lindseyboisedesign.com/work/venus-moonrise#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:38:53 +0000</pubDate>
		<dc:creator>Lindsey Boise</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.lindseyboisedesign.com/?p=688</guid>
		<description><![CDATA[Client: Personal My Role(s): Designer, Developer One day when looking at traffic cameras online, I realized that there must be innumerable live image feeds on the internet and the voyeur in me decided to take a sort of survey of what I could find. I eventually found a set of National Parks webcams that gave [...]]]></description>
			<content:encoded><![CDATA[
	<div class="work-details">
	<p class="client">Client: Personal</p>
	<p class="roles">My Role(s): Designer, Developer</p>
	</div><p>One day when looking at traffic cameras online, I realized that there must be innumerable live image feeds on the internet and the voyeur in me decided to take a sort of survey of what I could find. I eventually found a set of National Parks webcams that gave me a surprising feeling of peace, as if I were actually there. This video shows a series of image sequences obtained through a simple  PHP script written to download images from three of those U.S. National  Park web-cameras every 30 minutes. The script ran for a few weeks in  late June and early July 2010 and captured a sequence of images from  Great Smoky Mountains National Park, Theodore Roosevelt National Park  and Point Reyes National Seashore. Nights were removed from the  sequences along with any damaged images from camera errors (the Point  Reyes camera was offline for several days).</p>
<p>I also separated out the audio tracks from the music and used certain tracks to populate actions in the video. The dot and ring in the upper left corner, the lines in the bottom right and the yellow/blue color filters over the whole video all reflect the audio tracks. Frame blending was used to  smooth over the jerkiness.</p>
<p>The music is &#8220;Venus Moonrise&#8221; from  Agua Trip&#8217;s album &#8220;Genetics&#8221;. The earth image is from the famous images  taken from the Galileo space probe as it sped away from Earth on its way  out into the unknown.</p>
<p class="link">Link: <a href="http://www.youtube.com/watch?v=pNpEq0tGmjU">http://www.youtube.com/watch?v=pNpEq0tGmjU</a></p><ul class="work-imgs"><li><img src="http://www.lindseyboisedesign.com/wp-content/uploads/portfolio/venus-moonrise/venus-moonrise-verses.jpg" alt="Venus Moonrise Verses" /></li><li><img src="http://www.lindseyboisedesign.com/wp-content/uploads/portfolio/venus-moonrise/venus-moonrise-choruses.jpg" alt="Venus Moonrise Choruses" /></li><li><img src="http://www.lindseyboisedesign.com/wp-content/uploads/portfolio/venus-moonrise/venus-moonrise-outro.jpg" alt="Venus Moonrise Outro" /></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.lindseyboisedesign.com/work/venus-moonrise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsey Boise Lifestream</title>
		<link>http://www.lindseyboisedesign.com/work/lindsey-boise-lifestream</link>
		<comments>http://www.lindseyboisedesign.com/work/lindsey-boise-lifestream#comments</comments>
		<pubDate>Mon, 24 May 2010 16:58:13 +0000</pubDate>
		<dc:creator>Lindsey Boise</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Sweetcron]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.lindseyboisedesign.com/?p=628</guid>
		<description><![CDATA[Client: Personal My Role(s): Designer After reacquiring my born name as a domain name, I wasn&#8217;t sure what to do with it, seeing that my online output is scattered among a few other sites. So, I decided to make a simple lifestream using Sweetcron, collecting any creative output I put on the world wide web, [...]]]></description>
			<content:encoded><![CDATA[
	<div class="work-details">
	<p class="client">Client: Personal</p>
	<p class="roles">My Role(s): Designer</p>
	</div><p>After reacquiring my born name as a domain name, I wasn&#8217;t sure what to do with it, seeing that my online output is scattered among a few other sites.</p>
<p>So, I decided to make a simple lifestream using Sweetcron, collecting any creative output I put on the world wide web, categorized by media (like music, writing, design, etc), and showing it all in a constantly updating stream of links on lindseyboise.com. This sort of thing is all very familiar to some of you. The rest of you may find it nifty, neat and efficient.</p>
<p>The design is very simple; white on black, serif typeface, colors at 80% saturation, and a face.</p>
<p class="link">Link: <a href="http://www.lindseyboise.com">http://www.lindseyboise.com</a></p><ul class="work-imgs"><li><img src="http://www.lindseyboisedesign.com/wp-content/uploads/portfolio/lindseyboise-lifestream/lindseyboise-lifestream.jpg" alt="Screenshot of www.lindseyboise.com" /></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.lindseyboisedesign.com/work/lindsey-boise-lifestream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Muddy Nashville</title>
		<link>http://www.lindseyboisedesign.com/blog/nashville-muddy-nashville</link>
		<comments>http://www.lindseyboisedesign.com/blog/nashville-muddy-nashville#comments</comments>
		<pubDate>Thu, 06 May 2010 16:58:21 +0000</pubDate>
		<dc:creator>Lindsey Boise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nashville Flood]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.lindseyboisedesign.com/?p=615</guid>
		<description><![CDATA[I imagine that by now many of you have heard of the situation in our current hometown, Nashville. After two days of record rainfall that left much of the city under flash floods, many of the local waterways, including the Cumberland River, which runs right through downtown, swelled and overcame their banks, flooding a lot of homes and businesses and causing unbelievable damage.]]></description>
			<content:encoded><![CDATA[I imagine that by now many of you have heard of the situation in our current hometown, Nashville. After two days of record rainfall that left much of the city under flash floods, many of the local waterways, including the Cumberland River, which runs right through downtown, swelled and overcame their banks, flooding a lot of homes and businesses and causing unbelievable damage.<p>This didn&#8217;t only happen to Nashville, but many of the surrounding cities and towns, including Clarksville, downstream from Nashville on the Cumberland, which is home to my wife and her family.</p>
<p>Luckily, the water is receding now, but we are starting to see exactly what sort of mess we need to clean up and it is sort of daunting. Plus, there is heavy water conservation efforts since we are running out of clean water, so forget showers or washing dishes.</p>
<p>I know many of my readers are folks in the entertainment industry; venue owners, performers, marketers, PR gurus, etc. and I would call on you to use whatever outlets (Twitter, your blog, a moment on the microphone, etc) to mention this issue and help raise the national awareness so people can get some help down here. This is an entertainment town and many of you probably have collaborators and contacts here who are digging out their equipment and offices from feet of contaminated mud and anything you can do to help raise awareness will come back to you in karma points, I am sure of it.</p>
<p>If you want to find out some easy ways you can help, go to <a href="http://nashvillest.com/2010/05/03/so-nashville-is-flooded-how-can-i-help/">this post on Nashvillest</a>. For some updated information on other efforts in the area, follow the link over to <a href="http://eastnashvilleblog.com/2010/05/06/nashville-flood-not-so-thirsty-thursday-909/">this post on Eastnashvilleblog</a>. You can also follow<a href="http://twitter.com/search?q=%23othersituation2010"> #othersituation2010 on twitter</a>. For images, check out the <a href="http://www.flickr.com/groups/1395610@N20/">Other Situation 2010 Group on Flickr</a>.</p>
<p>You don&#8217;t have to live here to help.</p>
<p>Thanks for your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindseyboisedesign.com/blog/nashville-muddy-nashville/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notasgoodasthebook.com</title>
		<link>http://www.lindseyboisedesign.com/work/notasgoodasthebook</link>
		<comments>http://www.lindseyboisedesign.com/work/notasgoodasthebook#comments</comments>
		<pubDate>Tue, 04 May 2010 03:17:33 +0000</pubDate>
		<dc:creator>Lindsey Boise</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.lindseyboisedesign.com/?p=606</guid>
		<description><![CDATA[Client: Personal My Role(s): Developer, Designer, Writer, Editor Notasgoodasthebook.com is a pet project of mine. The site was live for a while early in 2009, but I felt that I needed a drastic redesign, so I stopped posting content and spent months tweaking it whenever I could find a moment away from my other work. [...]]]></description>
			<content:encoded><![CDATA[
	<div class="work-details">
	<p class="client">Client: Personal</p>
	<p class="roles">My Role(s): Developer, Designer, Writer, Editor</p>
	</div><p>Notasgoodasthebook.com is a pet project of mine. The site was live for a while early in 2009, but I felt that I needed a drastic redesign, so I stopped posting content and spent months tweaking it whenever I could find a moment away from my other work.</p>
<p>In addition to designing and coding the WordPress theme, I also came up with a fun set of flash banners depicting the pleasure of reading a book and the ugly disappointment one finds when reading/seeing/hearing its less-than-worthy adaptations. The logo is a simple type treatment over a bookmark.  The inspiration for the colors/shading/textures of the visual design was a mingling of the favorite hardcover books of my past.</p>
<p>I am the editor and the main contributing author to the site, but hope to see many more public submissions and posts from a group of regular contributing authors as the site grows.</p>
<p>I used numerous great free open-sourced plugins for WordPress to accomplish much of the functionality. The category icons are modified versions of inages from several  open-sourced icon sets.</p>
<p class="link">Link: <a href="http://www.notasgoodasthebook.com">http://www.notasgoodasthebook.com</a></p><ul class="work-imgs"><li><img src="http://www.lindseyboisedesign.com/wp-content/uploads/portfolio/notasgoodasthebook/notasgoodasthebook-feature.jpg" alt="Notasgoodasthebook.com Masthead and Category Navigation" /></li><li><img src="http://www.lindseyboisedesign.com/wp-content/uploads/portfolio/notasgoodasthebook/notasgoodasthebook-banners.jpg" alt="Notasgoodasthebook.com Banners" /></li><li><img src="http://www.lindseyboisedesign.com/wp-content/uploads/portfolio/notasgoodasthebook/notasgoodasthebook-home.jpg" alt="Notasgoodasthebook.com Home Page" /></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.lindseyboisedesign.com/work/notasgoodasthebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Road Again</title>
		<link>http://www.lindseyboisedesign.com/blog/on-the-road-again</link>
		<comments>http://www.lindseyboisedesign.com/blog/on-the-road-again#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:55:16 +0000</pubDate>
		<dc:creator>Lindsey Boise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.lindseyboisedesign.com/?p=184</guid>
		<description><![CDATA[Ginger and I are nearing our launch date for our move down to the Nashville, Tennessee area. We are both nervous and excited about the move and the change of scenery. New York is a great place and all our friends and colleagues will be missed greatly.]]></description>
			<content:encoded><![CDATA[Ginger and I are nearing our launch date for our move down to the Nashville, Tennessee area. We are both nervous and excited about the move and the change of scenery. New York is a great place and all our friends and colleagues will be missed greatly.<p>As far as Lindsey Boise Design is concerned, luckily my clients are moving with us (I guess I need to get a bigger place). The most fortunate aspect of freelance work, and notably of web and graphic design, is the mobility. Almost everything is still possible from almost any distance. That benefit definitely gives balance to the other more unstable aspects of freelancing.</p>
<p>I am also excited to get to work on projects localized to the Nashville and the Southeast. There is a lot of work to be done, and I can&#8217;t wait to get started. I will keep you informed of any Lindsey Boise Design news throughout the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindseyboisedesign.com/blog/on-the-road-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

